Plan Subscribe

PR

₹1000

  • Direct Referral Bonus : ₹100
  • L1 : ₹100 X 3 = ₹300
  • L2 : ₹90 X 9 = ₹810
  • L3 : ₹80 X 27 = ₹2160
  • L4 : ₹70 X 81 = ₹5670
  • L5 : ₹60 X 243 = ₹14580
  • L6 : ₹50 X 729 = ₹36450
  • L7 : ₹40 X 2187 = ₹87480
  • L8 : ₹30 X 6561 = ₹196830
  • L9 : ₹20 X 19683 = ₹393660
  • L10 : ₹10 X 59049 = ₹590490
Total Level Commission : 1328430 INR
Returns 132843% of Invest
G P 1

₹2000

  • Direct Referral Bonus : ₹300
  • L1 : ₹200 X 3 = ₹600
  • L2 : ₹300 X 9 = ₹2700
  • L3 : ₹600 X 27 = ₹16200
  • L4 : ₹1 X 81 = ₹81
  • L5 : ₹1 X 243 = ₹243
  • L6 : ₹1 X 729 = ₹729
  • L7 : ₹1 X 2187 = ₹2187
  • L8 : ₹1 X 6561 = ₹6561
  • L9 : ₹1 X 19683 = ₹19683
  • L10 : ₹1 X 59049 = ₹59049
Total Level Commission : 108033 INR
Returns 5401.65% of Invest
Oah5

₹10000

  • Direct Referral Bonus : ₹1635
  • L1 : ₹1700 X 3 = ₹5100
  • L2 : ₹2500 X 9 = ₹22500
  • L3 : ₹500 X 27 = ₹13500
  • L4 : ₹500 X 81 = ₹40500
  • L5 : ₹2500 X 243 = ₹607500
  • L6 : ₹10 X 729 = ₹7290
  • L7 : ₹10 X 2187 = ₹21870
  • L8 : ₹10 X 6561 = ₹65610
  • L9 : ₹10 X 19683 = ₹196830
  • L10 : ₹10 X 59049 = ₹590490
Total Level Commission : 1571190 INR
Returns 15711.9% of Invest
PP5

₹10000

  • Direct Referral Bonus : ₹2500
  • L1 : ₹2500 X 3 = ₹7500
  • L2 : ₹1000 X 9 = ₹9000
  • L3 : ₹500 X 27 = ₹13500
  • L4 : ₹500 X 81 = ₹40500
  • L5 : ₹500 X 243 = ₹121500
  • L6 : ₹250 X 729 = ₹182250
  • L7 : ₹250 X 2187 = ₹546750
  • L8 : ₹250 X 6561 = ₹1640250
  • L9 : ₹250 X 19683 = ₹4920750
  • L10 : ₹250 X 59049 = ₹14762250
Total Level Commission : 22244250 INR
Returns 222442.5% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more